Fort Rucker Directorate of Family and Morale Welfare and Recreation Phone Directory.
Please feel free to contact any of our facilities for more information or click More Info link to view the facilities information.
| Phone Number | Web Site | Blue Star Facility | ||
| Family and Community Facilities | ||||
| Army Community Service (ACS) | 255-3817 | More Info | ||
| Automotive Skills Center | 255-9725 | More Info | ||
| Center Library | 255-3885 | More Info | ||
| Child, Youth and School Services (CYSS) | 255-9638 | More Info | ||
| Youth Services (YS) | 255-9108 | More Info | ||
| Child Development Center (CDC) | 255-2262 | More Info | ||
| Food, Beverage, and Entertainment | ||||
| The Landing | 598-2426 | More Info | ||
| Divots Restaurant & Grille | 598-1632 | More Info | ||
| High Rise Sports Bar | 598-5216 ext 38121 | More Info | ||
| Leisure Travel | 255-2997 255-9517 | More Info | ||
| Artsand Crafts Center | 255-9020 | More Info | ||
| Fitness, Recreation and Lodging | ||||
| Automotive Skills Center | 255-9725 | More Info | ||
| Center Library | 255-3885 | More Info | ||
| Riding Stables | 598-3384 | More Info | ||
| Fort Rucker Physical Fitness Center | 255-2296 | More Info | ||
| Fortenberry - Colton Physical Fitness Center | 255-3794 | More Info | ||
| Outdoor Recreation | 255-4305 | More Info | ||
| Lake Tholocco Lodging | 255-4234 | More Info | ||
| Rucker Lanes | 255-9503 | More Info | ||
| Silver Wings Golf Course (SWGC) | 598-2449 | More Info | ||
| Army Lodging | 598-5216 | |||
| Events held on Fort Rucker | ||||
| Event Coordinator | 255-1749 | Web Site | ||
| Sponsorship | 598-5311 | Web Site | ||
| Marketing | 255-2292 | Web Site | ||
| Animal Vet Clinic and Adoption | ||||
| Stray Facility |
255-0766 |
Web Site | ||
| Veterinary Clinic | 255-9061 | Web Site | ||